Skip to content
B.C.A. Library Collection
| | | | | |
---|
SL NO | YEAR | ACCOUNT NO | | TOTAL BOOKS ADDED | AMOUNT |
| | FROM | TO | | |
1 | 1999-2000 | 01 | 114 | 114 | 18642.00 |
2 | 2000-2001 | 115 | 654 | 539 | 91965.00 |
3 | 2001-2002 | 655 | 802 | 147 | 34753.25 |
4 | 2002-2003 | 803 | 891 | 88 | 19271.00 |
5 | 2003-2004 | 892 | 916 | 24 | 5469.00 |
6 | 2004-2005 | 917 | 972 | 55 | 16530.00 |
7 | 2005-2006 | 973 | 1140 | 167 | 35531.00 |
8 | 2006-2007 | 1141 | 1497 | 357 | 54710.00 |
9 | 2007-2008 | 1498 | 1624 | 127 | 28450.00 |
10 | 2008-2009 | 1625 | 1806 | 182 | 40991.00 |
11 | 2009-2010 | 1807 | 1827 | 21 | 6347.00 |
12 | 2010-2011 | 1828 | 1832 | 05 | 1763.00 |
13 | 2011-2012 | 1833 | 1958 | 126 | 32175.00 |
14 | 2012-2013 | 1959 | 2114 | 156 | 41000.00 |
15 | 2013-2014 | 2115 | 2199 | 85 | 25000.00 |
16 | 2015-2016 | 2200 | 2265 | 66 | 30112.00 |
| TOTAL | 2265 | | | 482709.25 |
Scroll Up